Overview
The Altair Louvre Window System combines innovative design with superior functionality to provide exceptional natural ventilation and weather protection. Engineered for Australian conditions, these systems are suitable for both residential and commercial applications.
Featuring precision-engineered aluminium frames and high-quality glass blades, Altair louvres offer unobstructed views and maximum airflow control. The system’s unique blade angle and sealing technology ensure optimal performance in varying weather conditions.
Key Features
- Maximum airflow: Up to 90% unobstructed opening area for superior natural ventilation
- Weather protection: Advanced sealing system provides excellent water and wind resistance
- Ease of operation: Smooth gear-driven operation with ergonomic handle design
- Versatile configurations: Available in multiple blade heights and frame types
- Durability: Marine-grade aluminium construction with powder-coat finishes
Specifications

Installation
Tip
Use the 152 blade as per the Breezway instructions.
Product Performance Warranty: Housing
Altair Louvres are designed to meet and exceed the requirements of AS2047-2014 ”Windows in Buildings”. The following tables outline the maximum variations that Breezway will warrant per Non-Cyclonic and Cyclonic Wind Classification and Water Penetration as per AS2047-2014 “Windows in Buildings”. Exceeding these constraints will void this Warranty. The limitations have been generated through extensive NATA test results, calculations and over 85 years of experience manufacturing louvre windows.
| N1/N2 | N3 | N4 | N5 | N6 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Location | Corner Windows | General Location | Corner Windows | General Location | Corner Windows | General Location | Corner Windows | General Location | Corner Windows | |||||||||||
| 400 Pa SLS 900 Pa ULS | 600 Pa SLS 1300 Pa ULS | 600 Pa SLS 1400 Pa ULS | 800 Pa SLS 2000 Pa ULS | 800 Pa SLS 2000 Pa ULS | 1200 Pa SLS 3000 Pa ULS | 1200 Pa SLS 3000 Pa ULS | 1800 Pa SLS 4500 Pa ULS | 1600 Pa SLS 4000 Pa ULS | 2500 Pa SLS 6000 Pa ULS |
|||||||||||
| 150 Pa Water Pass | 150 Pa Water Pass | 150 Pa Water Pass | 150 Pa Water Pass | 200 Pa Water Pass | 200 Pa Water Pass | 300 Pa Water Pass | 300 Pa Water Pass | 450 Pa Water Pass | 450 Pa Water Pass | |||||||||||
| Max Blade Length | Max Height | Max Blade Length | Max Height | Max Blade Length | Max Height | Max Blade Length | Max Height | Max Blade Length | Max Height | Max Blade Length | Max Height | Max Blade Length | Max Height | Max Blade Length | Max Height | Max Blade Length | Max Height | Max Blade Length | Max Height | |
152mm Altair Louvre with or without the Stronghold System |
||||||||||||||||||||
| 152mm annealed glass1 | 900 | 21 blade | 900 | 21 blade | 900 | 21 blade | 805 | 21 blade | 805 | 21 blade | 658 | 21 blade | 6585 | 17 blade5 | 5375 | 20 blade5 | 5694.5 | 8 blade4.5 | 4654.5 | 10 blade4.5 |
| 152mm toughened glass1 | 900 | 21 blade | 900 | 21 blade | 900 | 21 blade | 900 | 21 blade | 900 | 21 blade | 900 | 21 blade | 9005 | 14 blade5 | 8495 | 15 blade5 | 8004.5 | 5 blade4.5 | 7354.5 | 6 blade4.5 |
| 152mm aluminium blade | 900 | 21 blade | 900 | 21 blade | 900 | 21 blade | 900 | 21 blade | 900 | 21 blade | 900 | 21 blade | 707 | 17 blade | 707 | 17 blade | NA | NA | NA | NA |
| 152mm timber blade | 900 | 17 blade | 900 | 17 blade | 900 | 17 blade | 900 | 17 blade | 900 | 17 blade | 900 | 17 blade | NA | NA | NA | NA | NA | NA | NA | NA |
| Easyscreen & Innoscreen Mullion2 | – | 21 blade | – | 21 blade | – | 21 blade | – | 20 blade | – | 20 blade | – | 17 blade | – | 17 blade | – | 16 blade | – | 8 blade | – | 10 blade |
| SL2 Mullion2 | – | 13 blade | – | 11 blade | – | 10 blade | – | 9 blade | – | 9 blade | – | 8 blade | – | 8 blade | – | 7 blade | – | NA | – | NA |
152mm Altair Louvre with the Stronghold System |
||||||||||||||||||||
| 152mm toughened glass1 | 11273 | 15 blade3 | 11273 | 15 blade3 | 11273 | 15 blade3 | 11273 | 15 blade3 | 11273 | 11 blade3 | ||||||||||
| Easyscreen & Innoscreen Mullion2 | – | 15 blade | – | 15 blade | – | 15 blade | – | 15 blade | – | 11 blade | ||||||||||
102mm Altair Louvre with or without the Stronghold System |
||||||||||||||||||||
| 102mm annealed glass1 | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 658 | 33 blade | 658 | 27 blade | 537 | 31 blade | NA | NA | NA | NA |
| 102mm toughened glass1 | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 750 | 25 blade | 750 | 25 blade | NA | NA | NA | NA |
| 102mm aluminium blade | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 750 | 33 blade | 707 | 27 blade | 707 | 27 blade | NA | NA | NA | NA |
| 102mm timber blade | 750 | 27 blade | 750 | 27 blade | 750 | 27 blade | 750 | 27 blade | 750 | 27 blade | 750 | 27 blade | NA | NA | NA | NA | NA | NA | NA | NA |
| Easyscreen & Innoscreen Mullion2 | – | 33 blade | – | 33 blade | – | 33 blade | – | 33 blade | – | 33 blade | – | 29 blade | – | 27 blade | – | 25 blade | – | NA | – | NA |
| SL2 Mullion2 | – | 22 blade | – | 19 blade | – | 17 blade | – | 15 blade | – | 15 blade | – | 13 blade | – | 13 blade | – | 11 blade | – | NA | – | NA |
Dualair® System Configurations
| Product | Description | |
|---|---|---|
| Dualair Louvre System |
|
Two Altair Louvre Galleries in a secondary glazing configuration within a 150mm commercial framing system. The outer Altair Louvre is a Powerlouvre Gallery, the inner Altair Louvre can be either a Powerlouvre Gallery or manually operated. |
| Dualair Louvre System over a fixed lite |
|
Using the transoms of the commercial framing, a Dualair System over a fixed lite within a single bay is possible within the McArthur EVO 150mm Centre Pocket Frame. |
| Dualair Louvre System with external aluminium blades |
|
Aluminium blades or printed glass blades to the outside deliver shading and privacy without the need for internal blinds or curtains. |
Product Performance Warranty: Housing
Altair Louvres are designed to meet and exceed the requirements of AS2047-2014 ”Windows in Buildings”. The following tables outline the maximum variations that Breezway will warrant per Non-Cyclonic and Cyclonic Wind Classification and Water Penetration as per AS2047-2014 “Windows in Buildings”. Exceeding these constraints will void this Warranty. The limitations have been generated through extensive NATA test results, calculations and over 85 years of experience manufacturing louvre windows.
